Bean Days

Age Group Results

July 16, 2016


Results by eRunner Timing and Results

5K Run

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Madeleine Routhier                West Unity  OH        294   18        8        19:55.7      6:25/M
       2    Tiffany Chiappetta                                      274   15       17        21:25.5      6:55/M
       3    Wendy Braun                                             272   14       21        22:19.2      7:12/M

Female 12 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brynn Miller                                            293   14       27        23:16.7      7:30/M
       2    Emily Fritsch                     Montpelier  OH        264   13       42        25:46.2      8:19/M
       3    Lindsi Engels                                           213   12       43        25:46.6      8:19/M
       4    Makaya Crisenbery                                       253   12       55        28:06.1      9:04/M
       5    Jacquelyn Wagner                                        240   12       64        32:52.4     10:36/M
       6    Alexia Miller                                           283   12       75        39:16.6     12:40/M

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lydia Grime                       Montpelier  OH        315   15       35        24:19.1      7:51/M
       2    Madison Cooper                    Bryan  OH             251   15       44        25:58.5      8:23/M
       3    Rachel Lowry                                            258   15       54        27:54.5      9:00/M

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Cassandra Ecu                                           269   23       81        47:53.9     15:27/M

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Samantha Wakefeld                                       276   28       82        51:21.5     16:34/M

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Megan Miller                                            263   30       22        22:30.2      7:15/M
       2    Linsay Bechtol                    Montpelier  OH        202   30       37        24:34.9      7:55/M
       3    Brandi Laroe                                            275   33       66        34:46.6     11:13/M
       4    Savannah Austin                                         270   33       68        35:19.6     11:24/M
       5    Desiree Wagner                                          239   30       69        35:23.3     11:25/M
       6    April Witte                                             243   30       71        36:42.4     11:50/M
       7    Alicia Frame                                            271   30       80        47:04.8     15:11/M

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Karen Connolly                                          206   35       26        23:07.0      7:27/M
       2    Nikki Fenicle                                           215   35       39        25:25.8      8:12/M
       3    Lindsey Forster                                         216   35       47        26:33.6      8:34/M
       4    Heather Siders                    Ney  OH               236   35       70        36:07.9     11:39/M
       5    Amy Luke                          South Lyon  MI        266   37       74        38:27.9     12:24/M
       6    Jennifer McCamis                                        304   39       78        42:25.8     13:41/M
       7    Kim Page                                                280   35       83        52:01.3     16:47/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jodi Tinkel                       Bryan  OH             321   42       29        23:37.3      7:37/M
       2    Holly Carroll                                           298   42       40        25:35.0      8:15/M
       3    Krista Atkinson                                         201   40       48        26:38.1      8:35/M
       4    Jenni Koch                                              227   40       62        32:02.7     10:20/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rosey Krill                                             228   50       46        26:24.0      8:31/M
       2    Debbie Heatherly                                        221   50       67        35:17.8     11:23/M
       3    Karen Woodring                    Sherwood  OH          245   50       72        37:32.1     12:06/M
       4    Joni Engels                       Montpelier  OH        211   50       79        45:30.7     14:41/M

Female 60 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kim Smith                         Coldwater  MI         309   63       33        24:02.1      7:45/M
       2    Cheri Salsbury                    Bryan  OH             235   60       52        27:08.7      8:45/M

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Camero Stokes                                           292   19        1        18:00.6      5:48/M
       2    Jerry Williams                                          302   56        2        18:22.6      5:55/M
       3    Josh Lowry                                              256   15        3        18:31.6      5:58/M

Male 11 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Haydan Blank                      Montpelier  OH        284   10       36        24:26.0      7:53/M

Male 12 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    William Belknapp                                        300   14       12        20:27.4      6:36/M
       2    Jordan Fry                                              312   13       31        24:00.4      7:45/M
       3    Scottie Hillard                                         224   12       32        24:01.5      7:45/M
       4    JT Fackler                        Montpelier  OH        290   12       34        24:09.0      7:47/M
       5    Andre Aguirre                                           319   13       58        29:43.7      9:35/M
       6    Isaiah Fry                                              219   12       59        30:12.5      9:45/M

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Samuel Hartman                                          320   16        5        18:55.4      6:06/M
       2    Ben Routhier                      West Unity  OH        296   16        7        19:53.3      6:25/M
       3    Justin Lowry                                            257   15       10        20:06.5      6:29/M
       4    Austin Miller                                           311   17       11        20:22.8      6:34/M
       5    Daniel Banks                      Montpelier  OH        308   15       13        20:50.5      6:43/M
       6    Jacob Long                                              307   16       16        21:21.5      6:53/M
       7    Gage Crisenbery                   Montpelier  OH        252   15       19        22:05.9      7:07/M
       8    Bradey Clair                      Montpelier  OH        273   16       20        22:10.1      7:09/M

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tom Freese                        Bryan  OH             322   28       25        23:03.5      7:26/M
       2    Jason Strup                                             306   27       41        25:35.3      8:15/M
       3    Tracy Yeazel                                            246   25       77        42:07.1     13:35/M

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Adam Wagner                                             238   30       30        23:50.4      7:41/M
       2    Anthony Mercer                    Montpelier  OH        229   30       76        39:26.3     12:43/M

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tate Fackler                      Montpelier  OH        214   35       18        21:37.5      6:58/M
       2    Drew McCamis                                            305   38       56        28:24.0      9:10/M

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    George Lathrop                                          255   40        6        19:46.5      6:23/M
       2    Mike Routhier                     West Unity  OH        295   48        9        20:00.9      6:27/M
       3    Jeremy Clinger                    Montpelier  OH        205   40       24        22:50.8      7:22/M
       4    Bryan Hopper                                            281   40       45        26:10.6      8:26/M
       5    Mike Bumb                         Montpelier  OH        277   43       50        26:54.5      8:41/M
       6    Boone Vankham                                           318   43       63        32:12.1     10:23/M

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brent Munro                                             303   55       14        20:54.1      6:45/M
       2    Harold Spress                                           316   58       23        22:33.2      7:16/M
       3    David Beck                                              203   50       38        25:14.4      8:08/M
       4    Jim Engels                        Montpelier  OH        210   50       49        26:51.8      8:40/M
       5    Mike Weaver                                             242   50       51        26:55.1      8:41/M
       6    Samuel Hill                                             289   55       61        31:01.8     10:00/M
       7    Dave Woodring                                           244   50       73        37:42.6     12:10/M

Male 60 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gary Sexton                                             285   60        4        18:45.0      6:03/M
       2    Al Navarro                        Blissfield  MI        299   61       15        21:01.5      6:47/M
       3    Tom Striggow                      Bowling Green  OH     297   65       28        23:31.0      7:35/M
       4    Rick Ewonns                       Bryan  OH             268   62       53        27:39.2      8:55/M
       5    Bill Smith                        Coldwater  MI         310   70       57        28:46.3      9:17/M
       6    James Lagger                                            301   76       60        30:27.5      9:49/M
       7    Edward Smith                      Bryan  OH             291   64       65        33:19.7     10:45/M

5K Walk

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Denise Carter                                           250    0        1        38:14.6     12:20/M
       2    Connie Dye                        Pioneer  OH           209    0        2        38:15.0     12:20/M
       3    Sandra Burcham                    Richmond  VA          249    0        3        38:28.1     12:25/M

Female Overall

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carling Belknap                   Montpelier  OH        204    0        4        39:00.7     12:35/M
       2    Angela Hillard                                          222    0        8        43:45.3     14:07/M
       3    Janet Waldron                     Montpelier  OH        247    0        9        44:50.9     14:28/M
       4    Jodi Grime                                              324   45       10        45:31.3     14:41/M
       5    Kathy Dayhoff                     Montpelier  OH        208    0       11        45:36.9     14:43/M
       6    Vicki Evers                       Pettisville  OH       313   51       12        46:45.6     15:05/M
       7    Lexi French                                             218    0       14        47:52.5     15:26/M
       8    Jennifer French                   Montpelier  OH        217    0       15        48:20.7     15:35/M
       9    Deb Worman                                              262    0       16        49:33.1     15:59/M
      10    Heather O'Neal                                          231    0       17        49:53.5     16:05/M
      11    Tiffany Custer                                          207    0       19        49:59.1     16:07/M
      12    Anastasia Miller                                        282   32       20        51:26.3     16:35/M
      13    Lisa Peffley                                            232    0       21        52:00.4     16:46/M
      14    Hallie Henry                      Montpelier  OH        278   30       22        52:25.6     16:55/M
      15    Lara Janeway                                            267   48       26        55:37.5     17:56/M
      16    Lisa Alpaugh                                            248    0       27        55:39.6     17:57/M
      17    April Hoover                                            254    0       28        55:39.7     17:57/M
      18    Chris Snow                                              286   42       29        55:46.6     17:59/M
      19    Donna Stull                                             261    0       30        55:46.6     17:59/M
      20    Denise Zuver                                            287   44       31        55:46.9     17:59/M
      21    Nicki Rigelman                    Montpelier  OH        234    0       32        58:43.7     18:56/M
      22    Martha Daniel                     Ney  OH               317   51       33        58:44.3     18:57/M
      DQ    Steffanie Myers                                         230    0       DQ            ---      7:53/M

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alec Fox                                                288   23        5        40:23.8     13:02/M
       2    Matt Hillard                                            223    0        6        41:03.9     13:15/M
       3    Paul Jones                                              225    0        7        41:53.6     13:31/M

Male Overall

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Stokes                       Bryan  OH             314   72       13        46:45.9     15:05/M
       2    Erin Koch                                               226    0       18        49:53.6     16:05/M
       3    Chase Henry                       Montpelier  OH        279   28       23        52:28.4     16:55/M
       4    Jeff Luke                         South Lyon  MI        265   39       24        54:37.9     17:37/M
       5    Rodney Luke                       Montpelier  OH        259    0       25        54:39.1     17:38/M